<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kristofer Forsell Blog</title>
	<atom:link href="http://kristoferforsell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristoferforsell.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2009 16:12:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Archive: Arduino by Kristofer</title>
		<link>http://kristoferforsell.com/blog/2008/10/26/arduino-ultrasonic-sensors-and-creativity/comment-page-1/#comment-51</link>
		<dc:creator>Kristofer</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://kristoferforsell.com/blog/?p=124#comment-51</guid>
		<description>Hey Rich, glad to hear!
Feel free to show off what you come up with playing around with the Arduino.</description>
		<content:encoded><![CDATA[<p>Hey Rich, glad to hear!<br />
Feel free to show off what you come up with playing around with the Arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Archive: Arduino by Rich Carthew</title>
		<link>http://kristoferforsell.com/blog/2008/10/26/arduino-ultrasonic-sensors-and-creativity/comment-page-1/#comment-50</link>
		<dc:creator>Rich Carthew</dc:creator>
		<pubDate>Tue, 27 Jan 2009 11:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://kristoferforsell.com/blog/?p=124#comment-50</guid>
		<description>Hey there Guys!

Well done on this project - looks great!

Also, thanks for *commenting* the AS3 in an intelligible way- I&#039;ve an Ardiuno Diecimila for some time now, but have only started (3 months) learning AS3, so the comments in your code add great value for me in the learning of it.

Cheers,

Rich,
NYC
US</description>
		<content:encoded><![CDATA[<p>Hey there Guys!</p>
<p>Well done on this project &#8211; looks great!</p>
<p>Also, thanks for *commenting* the AS3 in an intelligible way- I&#8217;ve an Ardiuno Diecimila for some time now, but have only started (3 months) learning AS3, so the comments in your code add great value for me in the learning of it.</p>
<p>Cheers,</p>
<p>Rich,<br />
NYC<br />
US</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Business Card by admin</title>
		<link>http://kristoferforsell.com/blog/2008/12/07/the-digital-business-card/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://kristoferforsell.com/blog/?p=153#comment-10</guid>
		<description>Thanks, the technique is called Augmented Reality and I have used the AR Toolkit port for flash called FLAR Toolkit. FLARToolkit makse use of Papervision 3D for the 3d rendering.</description>
		<content:encoded><![CDATA[<p>Thanks, the technique is called Augmented Reality and I have used the AR Toolkit port for flash called FLAR Toolkit. FLARToolkit makse use of Papervision 3D for the 3d rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Business Card by Joao</title>
		<link>http://kristoferforsell.com/blog/2008/12/07/the-digital-business-card/comment-page-1/#comment-9</link>
		<dc:creator>Joao</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://kristoferforsell.com/blog/?p=153#comment-9</guid>
		<description>Hi! Can you tell me what software/techniques did you use to do this? Very cool, keep up the good work!
Cheers!</description>
		<content:encoded><![CDATA[<p>Hi! Can you tell me what software/techniques did you use to do this? Very cool, keep up the good work!<br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
